You are the location of:home > TariffsTariffs

Tariffs

The port of shipment The port of discharge 20'GP/40'GP/40'HQ(USD) Release time
SANTOS USD 1150/2300/2300 2014-08-25
ITAJAI USD 1150/2300/2300 2014-08-25
ITAPOA USD 1150 /2300/2300 2014-08-25
SEPETIBA USD 1150 /2300/2300 2014-08-25
PARANAGUA USD 1150 /2300/2300 2014-08-25
NAVEGANTES USD 1150 /2300/2300 2014-08-25
RIO DE JANEIRO USD 1150 /2300/2300 2014-08-25
RIO GRANDE USD 1150 /2300/2300 2014-08-25
1页|共2页|8项/页|共14项      [home][previous][next][back]